[vc_row][vc_column width=”1/1″][vc_column_text][minti_icon icon=”fa-file-pdf-o” color=”#888888″ size=”22px” margin=”0px 4px 0px 0px”]Download a PDF of the RMHC General Schedule Here
EM = Emerald Mountain Lodge; WGR = Walter G. Ruesch Building[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_accordion active_tab=”false” collapsible=”yes”][vc_accordion_tab title=”Thursday, April 20″][vc_column_text][minti_table style=”3″]
| Time | Event | Location |
|---|---|---|
| All day | RMD Board and Operations Team Meetings | EM, Glacier Basin |
[/minti_table][/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Friday, April 21″][vc_column_text][minti_table style=”3″]
| Time | Event | Location |
|---|---|---|
| 9a – 12p | House of Delegates | EM, Glacier Basin |
| 10a – 6p | RMHC Registration | EM, Lobby |
| 12p – 1p | Lunch | WGR, Aspen Dining Rm |
| 1p – 6p | Harmony Platoon | EM, Combo |
| 1p – 6p | Quartet Coaching | TBD |
| 1p – 6p | Chorus Coaching | WGR, Auditorium |
| 1p – 6p | Conducting Coaching | TBD |
| 3p – 4p | Beginning Music Theory – Evan Boeghold | EM, Glacier Basin |
| 4p – 5p | Intermediate Music Theory – Evan Boeghold | EM, Glacier Basin |
| 5p – 6p | Advanced Music Theory – Evan Boeghold | EM, Glacier Basin |
| 6p – 7p | Dinner | WGR, Aspen Dining Rm |
| 7p – 8p | General Session | WGR, Auditorium |
| 7p – 9p | Harmony Platoon | EM Combo |
| 8p – ??? | Beer n Brats Afterglow | EM Combo |
| 8p – ??? | Coaching Under Glass – Royce Ferguson | EM Combo |
[/minti_table][/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Saturday, April 22″][vc_column_text][minti_table style=”3″]
| Time | Event | Location |
|---|---|---|
| 7a – 8a | Breakfast | WGR, Aspen Dining Rm |
| 8a – 12p | RMHC Registration | EM, Lobby |
| 8a – 9a | RMHC General Session | WGR, Auditorium |
| 9a – 10a | Sight Reading – Megan Dougherty | WGR, Dodge |
| 9a – 10a | Warm Ups For Success – Evan Boeghold | WGR, Sweet |
| 9a – 10a | The Aging Voice – Ben Lowe | EM, Glacier Basin |
| 10a – 11a | Tune It Or Die – Jay Dougherty | EM, Glacier Basin |
| 10a – 11a | Showstopper! – John Elving | WGR, Dodge |
| 11a – 12p | Community Collaboration – Tony Sparks | WGR, Dodge |
| 11a – 12p | Music Category – Evan Beoghold | EM, Glaser Basin |
| 12p – 1p | Lunch | WGR, Aspen Dining Rm |
| 1:30p | Quartet Roundtable | EM, Combo |
| 3p – 4p | Vocal Technique – Ben Lowe | EM, Glacier Basin |
| 3p – 4p | Expressive Personality – Megan Dougherty | WGR, Dodge |
| 3p – 4p | Conducting Skills – Jay Dougherty | WGR, Sweet |
| 4p – 5p | BHS in ONE tag – Ben Lowe | EM, Glacier Basin |
| 4p – 5p | Most Improved Qtet – Jay Dougherty | WGR, Dodge |
| 5p – 6p | Coaching Under Glass – Evan Boeghold | EM, Combo |
| 5p – 6p | Performance Category – John Coffin | EM, Glacier Basin |
| 5p – 6p | Energize! – Megan Dougherty | WGR, Dodge |
| 6p – 7p | Dinner | WGR, Aspen Dining Rm |
| 7p – 9p | SHOW OF CHAMPIONS | WGR, Auditorium |
| 9p – ??? | Afterglow | EM, Combo |
[/minti_table][/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Sunday, April 23″][vc_column_text][minti_table style=”3″]
| Time | Event | Location |
|---|---|---|
| 7a – 9a | Breakfast | Aspen Dining Rm |
[/minti_table][/vc_column_text][/vc_accordion_tab][/vc_accordion][/vc_column][/vc_row]
